Usage statistics for vps-b27acf85

Summary Period: March 2023
Generated 22-Mar-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 16656
Total Files 9909
Total Pages 15653
Total Visits 2082
Total kB Files 127425
Total Unique Sites 1474
Total Unique URLs 350
Total Unique Referrers 1130
Total Unique User Agents 302
. Avg Max
Hits per Hour 694 3550
Hits per Day 16656 16656
Files per Day 9909 9909
Pages per Day 15653 15653
Sites per Day 1474 1474
Visits per Day 2082 2082
kB Files per Day 127425 127425
Hits by Response Code
Code 200 - OK 59.49% 9909
Code 301 - Moved Permanently 13.87% 2310
Code 302 - Found 22.00% 3665
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.43% 72
Code 404 - Not Found 2.17% 362
Code 405 - Method Not Allowed 0.04% 6
Code 502 - Bad Gateway 1.96% 327

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
22 16656 100.00% 9909 100.00% 15653 100.00% 2082 100.00% 1474 100.00% 127425 100.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2430 2430 14.59% 1567 1567 15.81% 2176 2176 13.90% 22302 22302 17.50%
1 2434 2434 14.61% 1329 1329 13.41% 2354 2354 15.04% 17709 17709 13.90%
2 2266 2266 13.60% 1428 1428 14.41% 2165 2165 13.83% 19977 19977 15.68%
3 2177 2177 13.07% 1422 1422 14.35% 2100 2100 13.42% 18705 18705 14.68%
4 3550 3550 21.31% 1858 1858 18.75% 3311 3311 21.15% 20234 20234 15.88%
5 2342 2342 14.06% 1591 1591 16.06% 2196 2196 14.03% 19061 19061 14.96%
6 1457 1457 8.75% 714 714 7.21% 1351 1351 8.63% 9436 9436 7.41%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 350 Total URLs
# Hits kB F URL
1 5172 31.05% 53537 42.01% /wmview.php
2 2474 14.85% 75 0.06% /wmprint.php
3 467 2.80% 4628 3.63% /webalizer/
4 464 2.79% 46414 36.42% /usage_202303.html
5 317 1.90% 2161 1.70% /
6 174 1.04% 692 0.54% /cinziafontana/home/blog.php
7 93 0.56% 8 0.01% /robots.txt
8 73 0.44% 2 0.00% /wp-cron.php
9 56 0.34% 831 0.65% /news.php
10 52 0.31% 21 0.02% /xmlrpc.php
11 39 0.23% 400 0.31% /wmview2.php
12 33 0.20% 701 0.55% /contents.php
13 26 0.16% 99 0.08% /crwgallery/
14 23 0.14% 57 0.04% /cinziafontana/photos/photo.php
15 22 0.13% 47 0.04% /wm.css
16 21 0.13% 242 0.19% /annoucement.php
17 21 0.13% 77 0.06% /corada/home/archive.php
18 19 0.11% 276 0.22% /forums.php
19 13 0.08% 39 0.03% /wp-login.php
20 6 0.04% 5 0.00% /banner1small.js
21 5 0.03% 46 0.04% /feed/
22 4 0.02% 10 0.01% /corada/photos/category.php
23 3 0.02% 40 0.03% /gbook/gbook2.php
24 3 0.02% 58 0.05% /morbascosud/gbook2.php
25 3 0.02% 2 0.00% /wp-includes/ID3/license.txt
26 2 0.01% 9 0.01% /cinziafontana/rss/blog.php
27 2 0.01% 1 0.00% /comments/feed/
28 2 0.01% 9 0.01% /corada/rss/blog.php
29 2 0.01% 61 0.05% /crwpoll/mysql/list.php
30 2 0.01% 104 0.08% /forum/

Top 10 of 350 Total URLs By kB F
# Hits kB F URL
1 5172 31.05% 53537 42.01% /wmview.php
2 464 2.79% 46414 36.42% /usage_202303.html
3 467 2.80% 4628 3.63% /webalizer/
4 317 1.90% 2161 1.70% /
5 1 0.01% 1634 1.28% /imm/aperitivo_giovedi181208-2.wma
6 1 0.01% 1605 1.26% /imm/aperitivo_lunedi211208.wma
7 1 0.01% 1352 1.06% /imm/IND UIL 07.doc
8 1 0.01% 877 0.69% /imm/Survey Anziani Pr Cremona.pdf
9 56 0.34% 831 0.65% /news.php
10 1 0.01% 809 0.63% /imm/Libro_Verde_Spesa_Pubblica 07.pdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 317 1.90% 484 41.16% /
2 5172 31.05% 372 31.63% /wmview.php
3 2474 14.85% 120 10.20% /wmprint.php
4 52 0.31% 49 4.17% /xmlrpc.php
5 13 0.08% 33 2.81% /wp-login.php
6 56 0.34% 31 2.64% /news.php
7 33 0.20% 19 1.62% /contents.php
8 467 2.80% 15 1.28% /webalizer/
9 21 0.13% 13 1.11% /annoucement.php
10 19 0.11% 12 1.02% /forums.php

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 317 1.90% 338 36.50% /
2 5172 31.05% 329 35.53% /wmview.php
3 2474 14.85% 101 10.91% /wmprint.php
4 52 0.31% 52 5.62% /xmlrpc.php
5 13 0.08% 26 2.81% /wp-login.php
6 56 0.34% 20 2.16% /news.php
7 33 0.20% 14 1.51% /contents.php
8 19 0.11% 9 0.97% /forums.php
9 467 2.80% 8 0.86% /webalizer/
10 39 0.23% 7 0.76% /wmview2.php

Top 30 of 1474 Total Sites
# Hits Files kB F Visits Hostname
1 4965 29.81% 4933 49.78% 36631 28.75% 1 0.05% static.227.58.9.176.clients.your-server.de
2 874 5.25% 0 0.00% 15 0.01% 1 0.05% ec2-13-38-8-117.eu-west-3.compute.amazonaws.com
3 534 3.21% 406 4.10% 913 0.72% 1 0.05% h05.tiss.fun
4 531 3.19% 531 5.36% 46566 36.54% 1 0.05% 178.158.50.200
5 484 2.91% 0 0.00% 80 0.06% 1 0.05% crawl-66-249-64-157.googlebot.com
6 386 2.32% 367 3.70% 5659 4.44% 1 0.05% crawl-66-249-70-81.googlebot.com
7 301 1.81% 1 0.01% 2 0.00% 1 0.05% linux07.r00tbase.de
8 150 0.90% 143 1.44% 2790 2.19% 1 0.05% crawl-66-249-70-85.googlebot.com
9 148 0.89% 5 0.05% 1 0.00% 1 0.05% h03.tiss.fun
10 126 0.76% 12 0.12% 86 0.07% 6 0.29% 57.128.160.66
11 114 0.68% 31 0.31% 236 0.19% 1 0.05% 3.bl.bot.semrush.com
12 105 0.63% 91 0.92% 2862 2.25% 1 0.05% crawl-66-249-70-89.googlebot.com
13 103 0.62% 37 0.37% 269 0.21% 1 0.05% 2.bl.bot.semrush.com
14 99 0.59% 36 0.36% 303 0.24% 1 0.05% 10.bl.bot.semrush.com
15 99 0.59% 34 0.34% 213 0.17% 1 0.05% 6.bl.bot.semrush.com
16 97 0.58% 33 0.33% 244 0.19% 1 0.05% 4.bl.bot.semrush.com
17 95 0.57% 27 0.27% 191 0.15% 1 0.05% 5.bl.bot.semrush.com
18 94 0.56% 12 0.12% 562 0.44% 1 0.05% 9.bl.bot.semrush.com
19 93 0.56% 26 0.26% 216 0.17% 1 0.05% 7.bl.bot.semrush.com
20 92 0.55% 0 0.00% 15 0.01% 1 0.05% 20.172.38.178
21 91 0.55% 0 0.00% 0 0.00% 1 0.05% static.60.129.90.157.clients.your-server.de
22 87 0.52% 87 0.88% 862 0.68% 1 0.05% 194.127.173.246
23 87 0.52% 32 0.32% 232 0.18% 1 0.05% 8.bl.bot.semrush.com
24 86 0.52% 28 0.28% 197 0.15% 1 0.05% 39.bl.bot.semrush.com
25 84 0.50% 1 0.01% 0 0.00% 1 0.05% 243.218.57.37.triolan.net
26 84 0.50% 24 0.24% 158 0.12% 1 0.05% 44.bl.bot.semrush.com
27 82 0.49% 1 0.01% 0 0.00% 1 0.05% ns3036621.ip-164-132-201.eu
28 80 0.48% 80 0.81% 793 0.62% 1 0.05% 5.254.83.150
29 79 0.47% 79 0.80% 783 0.61% 1 0.05% 185.174.159.244
30 78 0.47% 78 0.79% 773 0.61% 1 0.05% srv-d103.inioscloud.com

Top 10 of 1474 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 531 3.19% 531 5.36% 46566 36.54% 1 0.05% 178.158.50.200
2 4965 29.81% 4933 49.78% 36631 28.75% 1 0.05% static.227.58.9.176.clients.your-server.de
3 386 2.32% 367 3.70% 5659 4.44% 1 0.05% crawl-66-249-70-81.googlebot.com
4 52 0.31% 52 0.52% 2962 2.32% 5 0.24% 216.244.66.199
5 105 0.63% 91 0.92% 2862 2.25% 1 0.05% crawl-66-249-70-89.googlebot.com
6 150 0.90% 143 1.44% 2790 2.19% 1 0.05% crawl-66-249-70-85.googlebot.com
7 1 0.01% 1 0.01% 1352 1.06% 0 0.00% petalbot-114-119-136-12.petalsearch.com
8 534 3.21% 406 4.10% 913 0.72% 1 0.05% h05.tiss.fun
9 87 0.52% 87 0.88% 862 0.68% 1 0.05% 194.127.173.246
10 80 0.48% 80 0.81% 793 0.62% 1 0.05% 5.254.83.150

Top 30 of 1130 Total Referrers
# Hits Referrer
1 15161 91.02% - (Direct Request)
2 73 0.44% https://osteriadagianni.com/wp-cron.php
3 60 0.36% http://www.welfareeuropa.it/
4 46 0.28% http://www.welfarecremona.it/wmview.php
5 28 0.17% http://www.welfareitalia.it/index.php
6 25 0.15% http://www.welfareeuropa.it
7 16 0.10% http://www.welfareeuropa.it/linkw/dirinc/click.php
8 10 0.06% http://www.welfareitalia.it/contents.php
9 7 0.04% http://welfarenetwork.it/
10 7 0.04% http://welfarenetwork.it/info/contatti/
11 7 0.04% http://www.welfareitalia.it
12 5 0.03% http://osteriadagianni.com/wp-login.php
13 5 0.03% http://www.welfarenetwork.it/rss/cremona/
14 4 0.02% http://sarahjohnsonw.estbrookbertrew.e.r@hu.fe.ng.k.ua.ngniu.bi..uk41@www.zanele@silvia.woodw.o.r.t.h@talniri.co.il/finance/MobileMenu.aspx
15 4 0.02% http://www.welfarecremona.it/index.php
16 4 0.02% http://www.welfarecremona.it/mysql/index.php
17 4 0.02% http://www.welfareitalia.it/news.php
18 4 0.02% https://99designs.hk/x/aHR0cHM6Ly9zczEuY29yZXNzbC5qcC93d3cud2VsZmFyZWV1cm9wYS5pdA
19 4 0.02% https://osteriadagianni.com/wp-login.php
20 4 0.02% https://t.co/
21 4 0.02% www.google.com
22 3 0.02% http://welfareeuropa.it
23 3 0.02% http://www.google.com/
24 3 0.02% http://www.welfarecremona.it/
25 3 0.02% http://www.welfarecremona.it/crwpoll/mysql/list.php
26 3 0.02% http://www.welfarelombardia.it/wmview.php
27 3 0.02% https://www.google.com/search
28 3 0.02% https://www.termics.it/termocoppie/
29 2 0.01% http://osteriadagianni.com///
30 2 0.01% http://www.welfarecremona.it

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% google
2 1 25.00% https://ss1.valueserver.jp/welfareeuropa.it/m09-gbb/capt80.cgi

Top 15 of 302 Total User Agents
# Hits User Agent
1 4965 29.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 2654 15.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1989 11.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1231 7.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1172 7.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 731 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 238 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.10 Safari/537.36
8 217 1.30% Mozilla/5.0 (Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
9 150 0.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 115 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 111 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 106 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 92 0.55% python-requests/2.22.0
14 87 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 86 0.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 7857 47.17% 3344 33.75% 34462 27.04% Commercial (com)
2 5504 33.05% 4935 49.80% 36717 28.81% Germany
3 2610 15.67% 1483 14.97% 55602 43.63% Unresolved/Unknown
4 251 1.51% 26 0.26% 148 0.12% Network (net)
5 193 1.16% 75 0.76% 43 0.03% European Union
6 66 0.40% 1 0.01% 1 0.00% Vietnam
7 51 0.31% 13 0.13% 285 0.22% Japan
8 19 0.11% 6 0.06% 3 0.00% Indonesia
9 15 0.09% 5 0.05% 10 0.01% United States
10 14 0.08% 4 0.04% 21 0.02% Russian Federation
11 8 0.05% 0 0.00% 1 0.00% Israel
12 7 0.04% 1 0.01% 2 0.00% Non-Profit (org)
13 6 0.04% 3 0.03% 4 0.00% British Indian Ocean Territory
14 6 0.04% 4 0.04% 2 0.00% Italy
15 5 0.03% 0 0.00% 0 0.00% Thailand
16 4 0.02% 0 0.00% 33 0.03% Argentina
17 4 0.02% 1 0.01% 0 0.00% Brazil
18 4 0.02% 0 0.00% 1 0.00% St. Helena
19 3 0.02% 0 0.00% 0 0.00% Canada
20 3 0.02% 1 0.01% 1 0.00% Czech Republic
21 2 0.01% 2 0.02% 1 0.00% Address Routing (arpa)
22 2 0.01% 0 0.00% 74 0.06% China
23 2 0.01% 0 0.00% 0 0.00% Colombia
24 2 0.01% 0 0.00% 0 0.00% Kazakhstan
25 2 0.01% 1 0.01% 1 0.00% Laos
26 2 0.01% 0 0.00% 0 0.00% Turkey
27 1 0.01% 0 0.00% 0 0.00% Educational (edu)
28 1 0.01% 0 0.00% 0 0.00% Belgium
29 1 0.01% 1 0.01% 9 0.01% Bulgaria
30 1 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23